There is no equivalent weather resistant, large diameter heat shrink tubing in bright colors or crystal clear, for protecting large cables, poles and posts, rollers, tools, handles, and irregularly shaped objects for innovative outdoor and indoor applications.
"*" indicates required fields
Crystal Clear HS-2000 provides a transparent, conforming, protective fit, even over irregular shapes, allowing for visual inspection of instructions, warnings, etc.
Pexco’s weather-resistant, large diameter, colorful Vivid Vinyl® heat shrink tubing, in brilliant, eye-catching colors, is made from high-performance, flame-retardant polyvinylchloride enhanced with the strongest UV-resistant polymers.
* Including chlorinated cleaners, lubricating grease, penetrating oils, electrical insulation oils, and others.
Expanded I.D. Minimum |
Recovered I.D. Maximum |
Recovered Wall Nominal |
Standard Packaging (per box) Product on Spools |
||||||
---|---|---|---|---|---|---|---|---|---|
Size | in. | mm | in. | mm | in. | mm | ft. / Spool |
Total ft. / Box |
|
3/64 | .046 | 1.17 | .023 | 0.58 | .020 | 0.51 | * 1,000′ | 2,000′ | |
1/16 | .063 | 1.60 | .032 | 0.82 | .020 | 0.51 | * 1,000′ | 2,000′ | |
3/32 | .093 | 2.36 | .046 | 1.17 | .025 | 0.64 | * 1,000′ | 2,000′ | |
1/8 | .125 | 3.18 | .063 | 1.60 | .025 | 0.64 | * 1,000′ | 2,000′ | |
3/16 | .187 | 4.75 | .093 | 2.36 | .025 | 0.64 | * 1,000′ | 2,000′ | |
1/4 | .250 | 6.35 | .125 | 3.18 | .025 | 0.64 | * 1,000′ | 2,000′ | |
5/16 | .313 | 7.94 | .157 | 3.99 | .028 | 0.71 | * 500′ | 1,000′ | |
3/8 | .375 | 9.53 | .187 | 4.75 | .028 | 0.71 | * 500′ | 1,000′ | |
1/2 | .500 | 12.70 | .250 | 6.35 | .028 | 0.71 | * 250′ | 500′ | |
1/2 | .500 | 12.70 | .250 | 6.35 | .028 | 0.71 | 500′ | 1,000′ | |
5/8 | .625 | 15.88 | .313 | 7.94 | .033 | 0.84 | 250′ | 500′ | |
3/4 | .750 | 19.05 | .375 | 9.53 | .033 | 0.84 | 250′ | 500′ | |
1 | 1.000 | 25.40 | .500 | 12.70 | .038 | 0.97 | 250′ | 500′ | |
1 1/4 | 1.250 | 31.75 | .625 | 15.88 | .041 | 1.04 | 250′ | 500′ | |
1 1/2 | 1.500 | 38.10 | .750 | 19.05 | .043 | 1.09 | 100′ | 200′ | |
2 | 2.000 | 50.80 | 1.000 | 25.40 | .048 | 1.22 | 100′ | 200′ | |
2 1/2 | 2.500 | 63.50 | 1.250 | 31.75 | .058 | 1.47 | 100′ | 200′ | |
3 | 3.000 | 76.20 | 1.500 | 38.10 | .068 | 1.73 | 50′ | 100′ | |
4 | 4.000 | 101.60 | 2.000 | 50.80 | .073 | 1.85 | 50′ | 100′ |
* Pressurized Spools
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.