Cross-linked heat shrink tubing which operates in a broad temperature range and remains a very flexible tubing at low temperatures in rugged outdoor conditions.
"*" indicates required fields
* Including chlorinated cleaners, lubricating grease, penetrating oils, electrical insulation oils, and others.
Standard Color: Black
Expanded I.D. Minimum |
Recovered I.D. Maximum |
Recovered Wall Nominal |
Standard Packaging (per box) Product on Spools |
|||||
---|---|---|---|---|---|---|---|---|
Size | in. | mm | in. | mm | in. | mm | ft. / Spool |
Total ft. / Box |
1/8 | .125 | 3.18 | .072 | 1.83 | .030 | 0.76 | 200′ | 600′ |
3/16 | .187 | 4.75 | .106 | 2.69 | .035 | 0.89 | 200′ | 600′ |
1/4 | .250 | 6.35 | .125 | 3.18 | .035 | 0.89 | 200′ | 600′ |
3/8 | .375 | 9.53 | .187 | 4.75 | .040 | 1.02 | 100′ | 300′ |
1/2 | .500 | 12.70 | .250 | 6.35 | .048 | 1.22 | 100′ | 300′ |
5/8 | .625 | 15.88 | .312 | 7.92 | .052 | 1.32 | 100′ | 300′ |
3/4 | .750 | 19.05 | .375 | 9.53 | .057 | 1.45 | 100′ | 300′ |
7/8 | .875 | 22.23 | .437 | 11.10 | .065 | 1.65 | 100′ | 300′ |
1 | 1.000 | 25.40 | .500 | 12.70 | .070 | 1.78 | 100′ | 300′ |
11/4 | 1.250 | 31.75 | .625 | 15.54 | .087 | 2.21 | 50′ | 100′ |
11/2 | 1.500 | 38.10 | .750 | 19.05 | .095 | 2.41 | 50′ | 100′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.