Ethylene Tetrafluoroethylene (ETFE) has superior wear resistances vs. all other unfilled fluoropolymers. ETFE products have extreme resistance to temperature fluctuations, excellent chemical resistance, and superior impact resistance, and other mechanical properties, when compared against most other fluoropolymers. ETFE retains properties at elevated temperatures, however it is not recommended for extreme cryogenic temperatures as it may become brittle.
| P/N | OD | Tol |
|---|---|---|
| T2R0.125 | 0.125 | +.002,-0 |
| T2R0.156 | 0.156 | +.002,-0 |
| T2R0.187 | 0.187 | +.002,-0 |
| T2R0.250 | 0.250 | +.002,-0 |
| T2R0.375 | 0.375 | +.002,-0 |
| T2R0.437 | 0.437 | +.002,-0 |
| T2R0.500 | 0.500 | +.002,-0 |
| T2R0.625 | 0.625 | +.002,-0 |
| T2R0.750 | 0.750 | +.002,-0 |
| T2R0.875 | 0.875 | +.002,-0 |
| T2R1.000 | 1.000 | +.002,-0 |
| T2R1.125 | 1.125 | +.005,-0 |
| T2R1.250 | 1.250 | +.005,-0 |
| T2R1.375 | 1.375 | +.005,-0 |
| T2R1.500 | 1.500 | +.005,-0 |
| T2R1.750 | 1.750 | +.005,-0 |
| T2R2.000 | 2.000 | +.005,-0 |
| T2R2.250 | 2.250 | +.020 |
| T2R2.500 | 2.500 | +.020 |
| Physical Property | ASTM Test Method | Units | Values |
|---|---|---|---|
| Upper Service Temp. | -112 F TO 300 F -80 C TO 115 C | ||
| Specific Gravity | D792 | 1.70 | |
| Water Absorption | D570(2) | % | .007 |
| Tensile Strength | D638 | PSI | 6,000 |
| Elongation at Break | D638 | % | 300 |
| Flex Modulus | D790 | PSI | 145,000 |
| Hardness | D2240 SHORE D | 6 |
Notes: Additional rod sizes and resins are available. For pricing and lead-time please contact customer service with dimensions, lengths, and quantities.
NEOFLON® is a product of Daikin.
Teflon™ is a product of Chemours.
ETFE Rods
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields