Fluorinated Ethylene Propylene (FEP) is a highperformance fluoropolymer and the product of choice for applications requiring broad temperature exposure combined with excellent chemical resistance. FEP possesses good stress crack resistance, exceptional dielectric properties, and long term weatherability. FEP has the lowest refractive index of all thermoplastics with low light reflection
| P/N | OD | TOL |
|---|---|---|
| F1R0.125 | 0.125 | +.002,-0 |
| F1R0.156 | 0.156 | +.002,-0 |
| F1R0.187 | 0.187 | +.002,-0 |
| F1R0.250 | 0.250 | +.002,-0 |
| F1R0.312 | 0.312 | +.002,-0 |
| F1R0.375 | 0.375 | +.002,-0 |
| F1R0.437 | 0.437 | +.002,-0 |
| F1R0.500 | 0.500 | +.002,-0 |
| F1R0.625 | 0.625 | +.002,-0 |
| F1R0.750 | 0.750 | +.002,-0 |
| F1R1.000 | 1.000 | +.002,-0 |
| F1R1.125 | 1.125 | +.005,-0 |
| F1R1.250 | 1.250 | +.005,-0 |
| F1R1.500 | 1.500 | +.005,-0 |
| F1R1.625 | 1.625 | +.005,-0 |
| F1R1.750 | 1.750 | +.005,-0 |
| F1R2.000 | 2.000 | +.005,-0 |
| F1R2.250 | 2.250 | +.005,-0 |
| Physical Property | ASTM Test Method | Units | Values |
|---|---|---|---|
| Upper Service Temp. | -148 F TO 400 F -100 C TO 204 C | ||
| Specific Gravity | D792 | 2.15 | |
| Water Absorption | D570(2) | % | <.01 |
| Tensile Strength | D638 | PSI | 3,400 |
| Elongation at Break | D638 | % | 325 |
| Flex Modulus | D790 | PSI | 85,000 |
| Hardness | D2240 SHORE D | 55–60 | |
| Dielectric Strength | D194 | 500 |
Notes: Additional rod sizes and resins are available. For pricing and lead-time please contact customer service with dimensions, lengths, and quantities.
NEOFLON® is a product of Daikin.
Teflon™ is a product of Chemours.
FEP Rods
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields