105°C rated lead-free, general purpose, premium quality, PVC flexible tubing that is resistant to many chemicals, oils and acids, heat, and abrasion. It operates in a wide temperature range and has high dielectric strength with superior UV and environmental stability.
| Nominal I.D. | Nominal Wall | Standard Packaging (per box) Product on Spools | ||||
|---|---|---|---|---|---|---|
| AWG No. | in. | mm | in. | mm | ft. / Spool | Total ft./ Box |
| 24 | .022 | 0.56 | .012 | 0.30 | 2,500′ | 5,000′ |
| 22 | .027 | 0.69 | .012 | 0.30 | 2,500′ | 5,000′ |
| 20 | .034 | 0.86 | .016 | 0.41 | 1,000′ | 4,000′ |
| 19 | .038 | 0.97 | .016 | 0.41 | 1,000′ | 4,000′ |
| 18 | .042 | 1.07 | .016 | 0.41 | 1,000′ | 4,000′ |
| 17 | 047 | 1.19 | .016 | 0.41 | 1,000′ | 4,000′ |
| 16 | .053 | 1.35 | .016 | 0.41 | 1,000′ | 4,000′ |
| 15 | .059 | 1.50 | .016 | 0.41 | 1,000′ | 4,000′ |
| 14 | .066 | 1.68 | .016 | 0.41 | 1,000′ | 4,000′ |
| 13 | .076 | 1.93 | .016 | 0.41 | 1,000′ | 4,000′ |
| 12 | .085 | 2.16 | .016 | 0.41 | 1,000′ | 4,000′ |
| 11 | .095 | 2.41 | .016 | 0.41 | 1,000′ | 4,000′ |
| 10 | .106 | 2.69 | .016 | 0.41 | 1,000′ | 4,000′ |
| 9 | .118 | 3.00 | .020 | 0.51 | 1,000′ | 4,000′ |
| 8 | .133 | 3.38 | .020 | 0.51 | 1,000′ | 4,000′ |
| 7 | .148 | 3.76 | .020 | 0.51 | 1,000′ | 4,000′ |
| 6 | .166 | 4.21 | .020 | 0.51 | 1,000′ | 2,000′ |
| 5 (3/16) | .186 | 4.72 | .020 | 0.51 | 1,000′ | 2,000′ |
| 4 | .208 | 5.28 | .020 | 0.51 | 1,000′ | 2,000′ |
| 3 | .234 | 5.94 | .020 | 0.51 | 1,000′ | 2,000′ |
| 1/4 | .250 | 6.35 | .020 | 0.51 | 1,000′ | 2,000′ |
| 2 | .263 | 6.68 | .020 | 0.51 | 1,000′ | 2,000′ |
| 1 | .294 | 7.47 | .020 | 0.51 | 1,000′ | 2,000′ |
| 5/16 | .313 | 7.94 | .025 | 0.64 | 500′ | 1,000′ |
| 0 | .330 | 8.38 | .025 | 0.64 | 500′ | 1,000′ |
| 3/8 | .375 | 9.53 | .025 | 0.64 | 500′ | 1,000′ |
| 7/16 | .438 | 11.11 | .025 | 0.64 | 500′ | 1,000′ |
| 1/2 | .500 | 12.70 | .025 | 0.64 | 500′ | 1,000′ |
| 9/16 | .563 | 14.29 | .030 | 0.76 | 250′ | 500′ |
| 5/8 | .625 | 15.88 | .030 | 0.76 | 250′ | 500′ |
| 3/4 | .750 | 19.05 | .035 | 0.89 | 250′ | 500′ |
| 7/8 | .875 | 22.23 | .035 | 0.89 | 100′ | 400′ |
| 1″ | 1.000 | 25.40 | .035 | 0.89 | 100′ | 400′ |
| 1 1/8 | 1.125 | 28.58 | .035 | 0.89 | 100′ | 400′ |
| 1 1/4 | 1.250 | 31.75 | .040 | 1.02 | 100′ | 400′ |
| 1 3/8 | 1.375 | 34.93 | .045 | 1.14 | 50′ | 200′ |
| 1 1/2 | 1.500 | 38.10 | .045 | 1.14 | 50′ | 200′ |
| 1 3/4 | 1.750 | 44.45 | .055 | 1.40 | 50′ | 200′ |
| 2 | 2.000 | 50.80 | .060 | 1.52 | 50′ | 200′ |
4900 PVC Tubing & Sleeving
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields