Pexco LLDPE has superior stress crack resistance, vs. LDPE commonly provided. LLDPE provides a smooth surface finish and is suitable in applications ranging from -50 F to 140 F. LLDPE conforms to FDA standard for applications involving food contact. PEXCO LLDPE provides an economical choice for many common industrial applications.
| Part No. | ID | OD | OD Tol [+/-] | Wall | Bend Radius | Working Pressure @75°F |
|---|---|---|---|---|---|---|
| PE230 | 0.065 | 0.125 | 0.004 | 0.030 | 0.750 | 360 |
| PE440 | 0.170 | 0.250 | 0.004 | 0.040 | 1.250 | 205 |
| PE462 | 0.125 | 0.250 | 0.004 | 0.062 | 1.000 | 358 |
| PE562 | 0.187 | 0.313 | 0.005 | 0.062 | 1.250 | 268 |
| PE662 | 0.250 | 0.375 | 0.005 | 0.062 | 1.500 | 214 |
| PE862 | 0.375 | 0.500 | 0.005 | 0.062 | 2.250 | 153 |
| PE1062 | 0.500 | 0.625 | 0.005 | 0.062 | 3.000 | 120 |
| PE1262 | 0.625 | 0.750 | 0.005 | 0.062 | 5.000 | 80 |
| PE1662 | 0.875 | 1.000 | 0.005 | 0.062 | ~6.500 |
| Part No. | ID | OD | OD Tol [+/-] | Wall | Bend Radius | Working Pressure @75°F |
|---|---|---|---|---|---|---|
| PE4MM | 0.107 | 0.157 | 0.004 | 0.025 | 0.750 | 295 |
| PE6MM | 0.157 | 0.236 | 0.004 | 0.040 | 1.000 | 215 |
| PE8MM | 0.236 | 0.315 | 0.005 | 0.040 | 1.250 | 198 |
| PE10MM | 0.315 | 0.394 | 0.005 | 0.040 | 2.500 | 114 |
| PE12MM | 0.394 | 0.472 | 0.005 | 0.040 | 3.000 | 82 |
| PE14MM | 0.472 | 0.551 | 0.005 | 0.040 | 5.000 | 60 |
Please see color chart for stock colors. Additional colors, custom sizes, and custom printing are available. Minimum order requirements will apply. Please contact our customer service team for details.
Any reference to burst or working pressure listed within this catalog is based on temperature of 75°F and is to be used as a general reference only. For precise ratings, please conduct testing under your specific application conditions.
LLDPE Tubing
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields