Flexible thin wall polyolefin tubing with a meltable adhesive liner. The larger 3:1 shrink ratio allows for a broader range of applications and its medium wall increases mechanical strength and cut-through resistance.
| Adhesive | ||
|---|---|---|
| Property | Substrate | Typical Value |
| Peel Strength, pli | Polyethylene | 30 |
| PVC | 10 | |
| Lead | 15 | |
| Aluminum | 40 | |
Corrosive Effect: Non-corrosive
| Expanded I.D. Minimum | Recovered I.D. Maximum | Total Recovered Wall Thickness Nominal | Meltable Recovered Wall Thickness Nominal | Standard Packaging (per box) 4-Foot Lengths | |||||
|---|---|---|---|---|---|---|---|---|---|
| Size | in. | mm | in. | mm | in. | mm | in. | mm | Box Contents |
| 1/8 | .125 | 3.18 | .040 | 1.02 | .040 | 1.02 | .020 | 0.51 | 1,000′ |
| 3/16 | .187 | 4.75 | .062 | 1.57 | .040 | 1.02 | .020 | 0.51 | 1,000′ |
| 1/4 | .250 | 6.35 | .080 | 2.03 | .040 | 1.02 | .020 | 0.51 | 800′ |
| 3/8 | .375 | 9.53 | .120 | 3.05 | .055 | 1.40 | .025 | 0.62 | 500′ |
| 1/2 | .500 | 12.70 | .160 | 4.06 | .070 | 1.78 | .030 | 0.76 | 300′ |
| 3/4 | .750 | 19.05 | .250 | 6.35 | .085 | 2.16 | .035 | 0.89 | 180′ |
| 1 | 1.000 | 25.40 | .320 | 8.13 | .100 | 2.54 | .040 | 1.02 | 96′ |
| 11/2 | 1.500 | 38.10 | .510 | 12.95 | .100 | 2.54 | .040 | 1.02 | 96′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.
HS-101-MW-3:1 // Multi-Wall Polyolefin 3:1 Heat Shrink
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields