Flexible, thin wall polyolefin tubing with a meltable adhesive liner which bonds to a wide variety of plastics, rubbers and metals.
| Category | Property | Units | Value |
|---|---|---|---|
| Mechanical | Specific Gravity | g/cc | 1.3 |
| Tensile Strength | psi | 1500 | |
| Min. Ultimate Elongation | % | 200 | |
| Secant Modulus (max) | psi | 2.4 X 104 | |
| Water Absorption (max) | % | 0.5 | |
| Electrical | Volume Resistivity | ohn-cm | 1 x 1014 |
| Dielectric Strength (min) | v/mil | 500 | |
| Heat Shock* (4hs @ 250⁰C) | N/A | Pass | |
| Low Temp. Flexability (4hrs @ -55⁰C)) | N/A | Pass |
* Outer jacket only
| Substance | UOM | Typical Value |
|---|---|---|
| Polyethelyene | pli | 30 |
| PVC | pli | 10 |
| Lead | pli | 15 |
| Aluminum | pli | 40 |
| Size | Minimum Expanded I.D. | Maximum Recovered I.D. | Total Recovered Wall Thickness Nominal | Meltable Recovered Wall Thickness Nominal | Standard Packaging (per box) Product on Spools | 4-Ft Lengths | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | in. | mm | in. | mm | ft. / Coil or Spool | Total ft./Box | ||
| 1/8 | .125 | 3.18 | .063 | 1.60 | .027 | 0.68 | .004 | 0.10 | 500′ | 1,500′ | 1,000′ |
| 3/16 | .187 | 4.75 | .093 | 2.36 | .027 | 0.68 | .004 | 0.10 | 250′ | 750′ | 1,000′ |
| 1/4 | .250 | 6.35 | .125 | 3.18 | .030 | 0.76 | .005 | 0.13 | 200′ | 600′ | 800′ |
| 3/8 | .375 | 9.53 | .187 | 4.75 | .031 | 0.79 | .005 | 0.13 | 200′ | 600′ | 500′ |
| 1/2 | .500 | 12.70 | .250 | 6.35 | .032 | 0.81 | .006 | 0.15 | 200′ | 600′ | 300′ |
| 3/4 | .750 | 19.05 | .375 | 9.53 | .037 | 0.94 | .006 | 0.15 | 200′ | 600′ | 180′ |
| 1 | 1.000 | 25.40 | .500 | 12.70 | .046 | 1.17 | .008 | 0.20 | 100′ | 300′ | 96′ |
| 1 1/2 | 1.500 | 38.10 | .750 | 19.05 | .049 | 1.24 | .008 | 0.20 | N/A | N/A | 96′ |
| 2 | 2.000 | 50.80 | 1.000 | 26.40 | .060 | 1.52 | .015 | .038 | N/A | N/A | 96′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.
HS-101-MW-2:1 // Multi-Wall Polyolefin 2:1 Heat Shrink
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields