Low-shrink temperature PVC tubing with a meltable adhesive liner. It will bond with most substrates, has excellent abrasion resistance, is ideal in outdoor applications and will provide moisture protection that will not deteriorate over time. With its unmatched bonding strength, it is perfect for use with PVC jacketed wire and cable.
"*" indicates required fields
Standard Color: Black
Adhesive: Lap Shear* | ||
---|---|---|
Property | Substrate | Typical Value |
2″ per min. – 1″ overlap: | Vinyl to Vinyl: | 155 lbs. |
Vinyl to Copper: | 101 lbs. | |
Vinyl to Stainless Steel: | 65 lbs. | |
Vinyl to Aluminum: | 60 lbs. | |
* Samples prepared using vinyl adhesive films, 5 min. @ 250° F, 100 psi contact pressure. |
Expanded I.D. Minimum | Recovered I.D. Maximum | Recovered Outer Wall Nominal | Recovered Melt Wall Nominal | Standard Packaging (per box)Product on Spools | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | in. | mm | in. | mm | in. | mm | in. | mm | ft. / Spool | Total ft. / Box |
3/16 | .187 | 4.75 | .093 | 2.36 | .035 | 0.89 | .007 | 0.18 | 1,000′ | 2,000′ |
1/4 | .250 | 6.35 | .125 | 3.18 | .035 | 0.89 | .007 | 0.18 | 1,000′ | 2,000′ |
3/8 | .375 | 9.53 | .187 | 4.75 | .035 | 0.89 | .007 | 0.18 | 500′ | 1,000′ |
1/2 | .500 | 12.70 | .250 | 6.35 | .035 | 0.89 | .007 | 0.18 | 250′ | 500′ |
3/4 | .750 | 19.10 | .375 | 9.53 | .040 | 1.02 | .007 | 0.18 | 100′ | 200′ |
1 | 1.000 | 25.40 | .500 | 12.70 | .045 | 1.14 | .007 | 0.18 | 100′ | 200′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.