2:1 Shrink Ratio PVC Heat Shrinkable Tubing

HS-105

Low shrink temperature, economical, highly flame retardant, 30% stronger than polyolefin and resistant to most chemicals, oils, sunlight, fungus and moisture. Colors are vivid; clear is ‘crystal clear’. All HS-105 colors, including clear, are flame retardant meeting UL Subject 224 VW-1 and specifically designed to match all operating characteristics of PVC jacketed wire and cable.

Request More Information

"*" indicates required fields

Hidden

Applications

2_1-Shrink-Ratio-PVC-Heat-Shrinkable-Tubing-500x480

Features and Benefits

* Including chlorinated cleaners, lubricating grease, penetrating oils, electrical insulation oils, and others.

Technical Specifications

  • Lead free and RoHS compliant
  • UL Subject 224 VW-1
  • CSA OFT rated for 600 V
  • ASTM D 3150
  • SAE-AMS-DTL-23053/2 Class 2

Technical Data

  • Shrink Ratio: 2:1
  • Minimum Recommended Shrink Temperature: 100°C (212°F)
  • Operating Temperature Range: -20°C to 105°C
  • Longitudinal Shrinkage: Approximately 15%

Physical / Electrical / Chemical Properties

  • Specific Gravity: 1.32
  • Tensile Strength: 3000 psi
  • Ultimate Elongation: 300%
  • Flammability: UL Subject 224 VW-1
  • Brittleness Temperature: -28°C
  • Volume Resistivity: 21.5 X 1012
  • Dielectric Strength: 1,083 vpm
  • Storage: Heat sensitive. Store at 70°F
Expanded I.D.
Minimum
Recovered I.D.
Maximum
Recovered Wall
Nominal
Standard Packaging
(per box)
Product on Spools
Size in. mm in. mm in. mm ft.
/ Spool
Total ft.
/ Box
3/64 .046 1.17 .023 0.58 .020 0.51 * 1,000′ 2,000′
1/16 .063 1.60 .032 0.82 .020 0.51 * 1,000′ 2,000′
3/32 .093 2.36 .046 1.17 .025 0.64 * 1,000′ 2,000′
1/8 .125 3.18 .063 1.60 .025 0.64 * 1,000′ 2,000′
3/16 .187 4.75 .093 2.36 .025 0.64 * 1,000′ 2,000′
1/4 .250 6.35 .125 3.18 .025 0.64 * 1,000′ 2,000′
5/16 .313 7.94 .157 3.99 .028 0.71 * 500′ 1,000′
3/8 .375 9.53 .187 4.75 .028 0.71 * 500′ 1,000′
1/2 .500 12.70 .250 6.35 .028 0.71 * 250′ 500′
1/2 .500 12.70 .250 6.35 .028 0.71 500′ 1,000′
5/8 .625 15.88 .313 7.94 .033 0.84 250′ 500′
3/4 .750 19.05 .375 9.53 .033 0.84 250′ 500′
1 1.000 25.40 .500 12.70 .038 0.97 250′ 500′
1 1/4 1.250 31.75 .625 15.88 .041 1.04 250′ 500′
1 1/2 1.500 38.10 .750 19.05 .043 1.09 100′ 200′
2 2.000 50.80 1.000 25.40 .048 1.22 100′ 200′
2 1/2 2.500 63.50 1.250 31.75 .058 1.47 100′ 200′
3 3.000 76.20 1.500 38.10 .068 1.73 50′ 100′
4 4.000 101.60 2.000 50.80 .073 1.85 50′ 100′

* Pressurized Spools

All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.

Scroll to Top