Cross-linked PVC heat shrinkable tubing with a meltable adhesive liner. It bonds securely with most substrates and is ideal for outdoor and marine applications. VAT-205 completely seals out moisture and is highly UV resistant.
| Physical Properties | |||
|---|---|---|---|
| Category | Property | Units | Value |
| Mechanical | Specific Gravity | g/cc | 1.32 |
| Tensile Strength | psi | 3000 | |
| Ultimate Elongation | % | 300 | |
| Heat Aging* (Tensile after 7 days @136°C) | % | 102 | |
| Heat Aging* (Elongation after 7 days @136°C) | % | 95 | |
| Electrical | Volume Resistivity | ohm-cm | 21.5 × 1012 |
| Dielectric Strength | v/mil | 1083 | |
| Adhesive Strength | |||
|---|---|---|---|
| Test Method | Substrate | UOM | Typical Value |
| Lap Shear: 2″ per min, 1″ overlap (samples prepared using vinyl adhesive films, 5min @ 250°F, 100psi contact pressure) | Vinyl | psi | 155 |
| Copper | psi | 101 | |
| Steel | psi | 65 | |
| Aluminum | psi | 60 | |
| Expanded I.D. Minimum | Recovered I.D. Maximum | Recovered Outer Wall Nominal | Recovered Melt Wall Nominal | Standard Packaging (per box) Product on Spools | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | in. | mm | in. | mm | in. | mm | in. | mm | ft. / Spool | Total ft. / Box |
| 3/16 | .187 | 4.75 | .093 | 2.36 | .035 | 0.89 | .007 | 0.18 | 1,000′ | 2,000′ |
| 1/4 | .250 | 6.35 | .125 | 3.18 | .035 | 0.89 | .007 | 0.18 | 1,000′ | 2,000′ |
| 3/8 | .375 | 9.53 | .187 | 4.75 | .035 | 0.89 | .007 | 0.18 | 500′ | 1,000′ |
| 1/2 | .500 | 12.70 | .250 | 6.35 | .035 | 0.89 | .007 | 0.18 | 250′ | 500′ |
| 3/4 | .750 | 19.10 | .375 | 9.53 | .040 | 1.02 | .007 | 0.18 | 100′ | 200′ |
| 1 | 1.000 | 25.40 | .500 | 12.70 | .045 | 1.14 | .007 | 0.18 | 100′ | 200′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.
VAT-205 // Cross-Linked Adhesive Lined PVC Heat Shrink
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields