Pexco Polyurethane tubing has the advantages of plastic tubing with the flexibility of rubber. It is the ideal choice for applications requiring constant flexing, in tight quarters or in any application where kinking can pose a problem. Polyurethane is hydrolytic, requires no plasticizers and has superior resistance to grease, fuels, and oils making it suitable for a wide range of applications. Polyurethane can be used with push-to-connect or hose barb fittings.applications.
| Part No. | ID | OD | OD Tol [+/-] | Wall | Bend Radius | Working Pressure @75°F |
|---|---|---|---|---|---|---|
| PU230 | 0.062 | 0.125 | 0.004 | 0.030 | 0.375 | 135 |
| PU157 | 0.094 | 0.157 | 0.004 | 0.030 | 0.470 | 94 |
| PU332 | 0.125 | 0.187 | 0.004 | 0.030 | 0.550 | 72 |
| PU440 | 0.170 | 0.250 | 0.004 | 0.040 | 0.750 | 70 |
| PU445 | 0.160 | 0.250 | 0.004 | 0.045 | 0.700 | 77 |
| PU462 | 0.125 | 0.250 | 0.004 | 0.062 | 0.750 | 102 |
| PU562 | 0.187 | 0.313 | 0.005 | 0.062 | 0.950 | 74 |
| PU662 | 0.250 | 0.375 | 0.005 | 0.062 | 1.500 | 68 |
| PU762 | 0.313 | 0.438 | 0.005 | 0.062 | 2.000 | 62 |
| PU862 | 0.375 | 0.500 | 0.005 | 0.062 | 2.250 | 58 |
| PU890 | 0.320 | 0.500 | 0.005 | 0.090 | 2.000 | 62 |
Any reference to burst or working pressure listed within this catalog is based on temperature of 75 F and is to be used as a general reference only. For precise ratings please conduct testing under your specific application conditions.
Polyurethane Tubing
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields