Designed for superior durability in a glue-down post, the City Post GD Glue Down sets new standards for performance in the field and low maintenance.
"*" indicates required fields
Expanded I.D. Minimum | Recovered I.D. Maximum | Recovered Wall Nominal | Standard Packaging (per box) | ||||||
---|---|---|---|---|---|---|---|---|---|
Product on Spools | 4-foot Lengths | ||||||||
Size | in. | mm | in. | mm | in. | mm | ft. / Spool | Total ft. / Box | Total ft. / Box |
3 / 64 | .046 | 1.17 | .023 | 0.58 | .016 | 0.41 | 1,000′ | 3,000′ | 1,000′ |
1 / 16 | .063 | 1.60 | .031 | 0.79 | .017 | 0.43 | 1,000′ | 3,000′ | 1,000′ |
3 / 32 | .093 | 2.36 | .046 | 1.17 | .020 | 0.51 | 500′ | 1,500′ | 1,000′ |
1 / 8 | .125 | 3.18 | .062 | 1.57 | .020 | 0.51 | 500′ | 1,500′ | 1,000′ |
3 / 16 | .187 | 4.75 | .093 | 2.36 | .020 | 0.51 | 250′ | 750′ | 1,000′ |
1 / 4 | .250 | 6.35 | .125 | 3.18 | .025 | 0.64 | 200′ | 600′ | 800′ |
3 / 8 | .375 | 9.53 | .187 | 4.75 | .025 | 0.64 | 200′ | 600′ | 500′ |
1 / 2 | .500 | 12.70 | .250 | 6.35 | .025 | 0.64 | 200′ | 600′ | 400′ |
3 / 4 | .750 | 19.05 | .375 | 9.53 | .030 | 0.76 | 200′ | 600′ | 200′ |
1 | 1.000 | 25.40 | .500 | 12.70 | .035 | 0.89 | 100′ | 300′ | 96′ |
1 1 / 4 | 1.250 | 31.75 | .625 | 15.87 | .040 | 1.02 | 100′ | 300′ | 96′ |
1 1 / 2 | 1.500 | 38.10 | .750 | 19.05 | .040 | 1.02 | 100′ | 200′ | 96′ |
2 | 2.000 | 50.80 | 1.000 | 25.40 | .045 | 1.14 | 100′ | 200′ | 96′ |
3 | 3.000 | 76.20 | 1.500 | 38.10 | .050 | 1.27 | 50′ | 50′ | 48′ |
4 | 4.000 | 101.60 | 2.000 | 50.80 | .055 | 1.40 | 50’ | 50’ | 48’ |
Product may include identical HS-101-I and HS-101-R designations