Cross-linked modified fluoroelastomer, very flexible tubing with a high, continuous operating temperature. It is excellent for use in aircraft and aerospace applications.
| Category | Property | Units | Value |
|---|---|---|---|
| Mechanical | Specific Gravity | g/cc | 1.9 |
| Tensile Strength | psi | 1200 | |
| Ultimate Elongation | % | 200 | |
| Electrical | Volume Resistivity | ohn-cm | 1 x 1011 |
| Dielectric Strength (min) | v/mil | 200 |
| Size | Minimum Expanded I.D. | Maximum Recovered I.D. | Recovered Wall Nominal | Standard Packaging (per box) Product on Spools | ||||
|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | in. | mm | ft. / Spool | Total ft. / Box | |
| 1/8 | .125 | 3.18 | .062 | 1.57 | .030 | 0.76 | 200′ | 200′ |
| 3/16 | .187 | 4.75 | .093 | 2.36 | .035 | 0.89 | 200′ | 200′ |
| 1/4 | .250 | 6.35 | .125 | 3.18 | .035 | 0.89 | 200′ | 200′ |
| 3/8 | .375 | 9.53 | .187 | 4.75 | .035 | 0.89 | 200′ | 200′ |
| 1/2 | .500 | 12.70 | .250 | 6.35 | .035 | 0.89 | 100′ | 100′ |
| 5/8 | .625 | 15.88 | .312 | 7.92 | .042 | 1.07 | 100′ | 100′ |
| 3/4 | .750 | 19.05 | .375 | 9.53 | .042 | 1.07 | 100′ | 100′ |
| 7/8 | .875 | 22.23 | .438 | 11.11 | .049 | 1.24 | 100′ | 100′ |
| 1 | 1.000 | 25.40 | .500 | 12.70 | .049 | 1.24 | 50′ | 50′ |
| 1 1/4 | 1.250 | 31.75 | .625 | 15.88 | .055 | 1.40 | 50′ | 50′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.
HS-VTN // Fluoroelastomer Heat Shrink Tubing
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields