Cross-linked modified fluoroelastomer, very flexible tubing with a high, continuous operating temperature. It is excellent for use in aircraft and aerospace applications.
"*" indicates required fields
* Including chlorinated cleaners, lubricating grease, penetrating oils, electrical insulation oils, and others.
Standard Color: Black
Expanded I.D. Minimum |
Recovered I.D. Maximum |
Recovered Wall Nominal |
Standard Packaging (per box) Product on Spools |
|||||
---|---|---|---|---|---|---|---|---|
Size | in. | mm | in. | mm | in. | mm | ft./ Spool | Total ft. / Box |
1/8 | .125 | 3.18 | .062 | 1.57 | .030 | 0.76 | 200′ | 200′ |
3/16 | .187 | 4.75 | .093 | 2.36 | .035 | 0.89 | 200′ | 200′ |
1/4 | .250 | 6.35 | .125 | 3.18 | .035 | 0.89 | 200′ | 200′ |
3/8 | .375 | 9.53 | .187 | 4.75 | .035 | 0.89 | 200′ | 200′ |
1/2 | .500 | 12.70 | .250 | 6.35 | .035 | 0.89 | 100′ | 100′ |
5/8 | .625 | 15.88 | .312 | 7.92 | .042 | 1.07 | 100′ | 100′ |
3/4 | .750 | 19.05 | .375 | 9.53 | .042 | 1.07 | 100′ | 100′ |
7/8 | .875 | 22.23 | .438 | 11.11 | .049 | 1.24 | 100′ | 100′ |
1 | 1.000 | 25.40 | .500 | 12.70 | .049 | 1.24 | 50′ | 50′ |
11/4 | 1.250 | 31.75 | .625 | 15.88 | .055 | 1.40 | 50′ | 50′ |
* Pressurized Spools
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.