Insultab® Specialty Heat Shrink
Cross-linked heat shrink tubing which operates in a broad temperature range and remains a very flexible tubing at low temperatures in rugged outdoor conditions.
| Category | Property | Units | Value |
|---|---|---|---|
| Mechanical | Specific Gravity | g/cc | 1.3 |
| Tensile Strength (min) | psi | 1500 | |
| Min. Ultimate Elongation | % | 250 | |
| Electrical | Dielectric Strength (min) | v/mil | 800 |
| Volume Resistivity | ohm-cm | 1 x 1011 |
| Size | Minimum Expanded I.D. | Maximum Recovered I.D. | Recovered Wall Nominal | Standard Packaging (per box) Product on Spools | ||||
|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | in. | mm | ft. / Spool | Total ft. / Box | |
| 1/8 | .125 | 3.18 | .62 | 1.57 | .027 | 0.85 | 500′ | 2,000′ |
| 3/16 | .187 | 4.75 | .93 | 2.36 | .033 | 0.83 | 200′ | 1,000′ |
| 1/4 | .250 | 6.35 | .143 | 3.63 | .035 | 0.89 | 200′ | 1,000′ |
| 3/8 | .375 | 9.53 | .211 | 5.35 | .040 | 1.02 | 100′ | 500′ |
| 1/2 | .500 | 12.70 | .286 | 7.26 | .048 | 1.22 | 100′ | 500′ |
| 5/8 | .625 | 15.88 | .357 | 9.06 | .051 | 1.29 | 100′ | 500′ |
| 3/4 | .750 | 19.05 | .428 | 10.87 | .057 | 1.45 | 100′ | 300′ |
| 7/8 | .875 | 22.23 | .500 | 12.70 | .065 | 1.65 | 100′ | 300′ |
| 1 | 1.000 | 25.40 | .570 | 14.47 | .070 | 1.78 | 100′ | 300′ |
| 1 1/4 | 1.250 | 31.75 | .714 | 18.13 | .087 | 2.21 | 100′ | 300′ |
| 1 1/2 | 1.500 | 38.10 | .8.57 | 19.05 | .095 | 2.41 | 100′ | 200′ |
| 2 | 2,000 | 50.09 | 1.140 | 29.00 | .110 | 2.79 | 100′ | 200′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.
Insultab® HSN-100 // Chlorinated Polyolefin Elastomer Heat Shrink Tubing
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields