Commonly chosen for applications involving extreme chemical resistance combined with high purity requirements.
ALTAFLO 451 HP PFA (high purity perfluoroalkoxy) is commonly chosen for applications involving extreme chemical resistance combined with high purity requirements. Although HP PFA is available in a variety of resin grades, Altaflo 451 HP PFA tubing is made from a high molecular weight, high purity resin that provides excellent chemical resistance, highest purity levels (extractable data available upon request) and smooth surface finish.
Meets or exceeds the requirements listed in ASTM D 3307 Type II
-320°F to 500°F
Resin is UL 94 V0 rated. HP PFA resists combustion and does not promote flame spread
451 HP PFA resin is compliant with FDA regulation 21 CFR 177.1550, permitting its use in food contact applications
Meets or exceeds requirements of SEMI F57, F104, and C90
| Part Number | ID | OD | ID +/- | Wall | Wall +/- |
|---|---|---|---|---|---|
| 451-0125-030-0C | 1/16 | 1/8 | .004 | 0.030 | .003 |
| 451-0250-030-0C | 3/16 | 1/4 | .004 | 0.030 | .003 |
| 451-0250-040-0C | .170 | 1/4 | .004 | 0.040 | .003 |
| 451-0250-047-0C | .156 | 1/4 | .004 | 0.047 | .003 |
| 451-0250-062-0C | 1/8 | 1/4 | .005 | 0.062 | .003 |
| 451-0375-062-0C | 1/4 | 3/8 | .005 | 0.062 | .003 |
| 451-0500-062-0C | 3/8 | 1/2 | .005 | 0.062 | .003 |
| 451-0750-062-0C | 5/8 | 3/4 | .005 | 0.062 | .003 |
| 451-1000-062-0C | 7/8 | 1 | .005 | 0.062 | .003 |
| 451-1250-075-0C | 1.100 | 1.250 | .008 | 0.075 | .005 |
| 451-1500-093-0C | 1.314 | 1.500 | .015 | 0.093 | .008 |
| Part Number | ID | OD | ID +/- | Wall | Wall +/- |
|---|---|---|---|---|---|
| 451-0157-040-0C | .078 (2mm) | .157 (4mm) | .005 | 0.040 (1mm) | .003 |
| 451-0236-040-0C | .157 (4mm) | .236 (6mm) | .005 | 0.040 (1mm) | .003 |
| 451-0315-040-0C | .236 (6mm) | .315 (8mm) | .005 | 0.040 (1mm) | .003 |
| 451-0394-040-0C | .315 (8mm) | .394 (10mm) | .005 | 0.040 (1mm) | .003 |
| 451-0472-040-0C | .394 (10mm) | .472 (12mm) | .005 | 0.040 (1mm) | .003 |
Additional sizes up to 4” OD available upon request. Please contact Altaflo office for details. Available in natural color only. For pigmented items, see Altaflo 400 Series.
| Part Number | Nominal Size | Actual OD | Wall | Stock Length |
|---|---|---|---|---|
| 451-0540-088-0C | 1/4″ | .540″ ± .010 | .088″ +.020,-0 | 10ft |
| 451-0840-109-0C | 1/2″ | .840″ ± .010 | .109″ +.020,-0 | 10ft |
| 451-1050-113-0C | 3/4″ | 1.050″ ± .015 | .113″ +.020,-0 | 10ft |
| 451-1315-133-0C | 1″ | 1.315″ ± .015 | .133″ +.020,-0 | 10ft |
| 451-1660-140-0C | 1-1/4″ | 1.660″ ± .015 | .140″ +.020,-0 | 10ft |
| 451-1900-145-0C | 1-1/2″ | 1.900″ ± .015 | .145″ +.020,-0 | 10ft |
| 451-2375-154-0C | 2″ | 2.375″ ± .020 | .154″ +.020,-0 | 10ft |
Altaflo maintains inventory of Schedule 40 Pipe in our 451 HP PFA Series. Schedule 40 Pipe is also available as a Custom Order in Altafluor 200, 400 & 480 Series resins.
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure @ 73°F |
|---|---|---|---|---|---|
| 451-0125-030-0C | 0.125 | 0.030 | 0.062 | 1/2″ | 451 |
| 451-0250-030-0C | 0.250 | 0.030 | 0.188 | 1″ | 226 |
| 451-0250-040-0C | 0.250 | 0.040 | 0.170 | 1″ | 301 |
| 451-0250-047-0C | 0.250 | 0.047 | 0.157 | 3/4″ | 353 |
| 451-0250-062-0C | 0.250 | 0.062 | 0.125 | 1/2″ | 466 |
| 451-0375-062-0C | 0.375 | 0.062 | 0.250 | 1″ | 311 |
| 451-0500-062-0C | 0.500 | 0.062 | 0.375 | 2″ | 233 |
| 451-0750-062-0C | 0.750 | 0.062 | 0.625 | 6″ | 155 |
| 451-1000-062-0C | 1.000 | 0.062 | 0.875 | 22″ | 117 |
| 451-1250-075-0C | 1.250 | 0.075 | 1.100 | 25″ | 75 |
| 451-1500-093-0C | 1.500 | 0.093 | 1.314 | 25″ | 105 |
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure @ 73°F |
|---|---|---|---|---|---|
| 451-0157-040-0C | 0.157 (4mm) | 0.040 (1mm) | 0.079 (2mm) | 1″ | 468 |
| 451-0236-040-0C | 0.236 (6mm) | 0.040 (1mm) | 0.157 (4mm) | 1-3/4″ | 313 |
| 451-0315-040-0C | 0.315 (8mm) | 0.040 (1mm) | 0.236 (6mm) | 2-1/2″ | 235 |
| 451-0394-040-0C | 0.394 (10mm) | 0.040 (1mm) | 0.315 (8mm) | 2-3/4″ | 188 |
| 451-0472-040-0C | 0.472 (12mm) | 0.040 (1mm) | 0.394 (10mm) | 4″ | 156 |
The above information is based on tests performed at 73° F and can vary in individual applications based on parameters such as temperature, chemical concentration, pressure, etc. Please consult factory for details.
For an estimate on burst pressure at ambient temperature we consider a 3:1 ratio when exposure temperature is 73° F. However Altaflo does not recommend exceeding the suggested Working Pressure listed.
Additional sizes up to 2” are available.
Available in natural color only. For pigmented items, see Altaflo 400 Series.
| Physical Property | ASTM Test Method | Units | Values |
|---|---|---|---|
| Upper Service Temp. | 500° F | ||
| Specific Gravity | D 792 | 2.15 | |
| Tensile Strength | D 1708 | PSI | 4500 |
| Elongation | D 638 | % | 400 |
| Flex Modulus | D 790 | PSI | 90,000 |
| MIT Flex Life | D 2176 | 500,000 | |
| Hardness | D 2240 | Shore D | 60 |
The above information is based on tests performed at 73° F and can vary in individual applications based on parameters such as temperature, chemical concentration, pressure, etc. Please consult factory for details.
NOTE: The values represented above are based on the use of 100% virgin grade high performance – low melt flow PFA resin as used in the production of Altaflo 451 Series Tubing. When comparing data it is critical that performance values are listed for the grade of resin used.

| Part Number | Nominal OD Size | ID Min | ID Max | OD Max | Nominal Wall | Convolutions Per Inch |
|---|---|---|---|---|---|---|
| 45C-0375-020-0C* | 3/8 | 0.251 | 0.275 | 0.375 | 0.020 | 6 |
| 45C-0500-023-0C* | 1/2 | 0.364 | 0.375 | 0.500 | 0.023 | 6 |
| 45C-0625-025-0C* | 5/8 | 0.485 | 0.500 | 0.625 | 0.025 | 5.5 |
| 45C-0750-025-0C* | 3/4 | 0.608 | 0.625 | 0.750 | 0.025 | 5 |
| 45C-0875-025-0C* | 7/8 | 0.730 | 0.750 | 0.875 | 0.025 | 4 |
| 45C-1000-025-0C* | 1 | 0.860 | 0.875 | 1.000 | 0.025 | 3.5 |
*Custom item — please consult factory for lead time and minimum order requirements.
Available in natural color only. For pigmented items, see Altaflo 400 Series.
| Part Number | Nominal OD Size | ID Min | ID Max | OD Max | Nominal Wall | Convolutions Per Inch |
|---|---|---|---|---|---|---|
| 45U-0375-020-0C* | 3/8 | 0.251 | 0.275 | 0.375 | 0.020 | 9 |
| 45U-0500-023-0C* | 1/2 | 0.364 | 0.375 | 0.500 | 0.023 | 9 |
| 45U-0625-025-0C* | 5/8 | 0.485 | 0.500 | 0.625 | 0.025 | 9 |
| 45U-0750-025-0C* | 3/4 | 0.608 | 0.625 | 0.750 | 0.025 | 8 |
| 45U-0875-025-0C* | 7/8 | 0.730 | 0.750 | 0.875 | 0.025 | 8 |
| 45U-1000-025-0C* | 1 | 0.860 | 0.875 | 1.000 | 0.025 | 8 |
*Custom item — please consult factory for lead time and minimum order requirements.
Available in natural color only. For pigmented items, see Altaflo 400 Series.
Altaflo® 451 HP PFA
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields