Abrasion-resistant fluoropolymer for applications requiring chemical resistance and low permeability
PVDF (Polyvinylidene Fluoride) is an abrasion-resistant fluoropolymer suitable for use in applications requiring chemical resistance with low permeability.
Altaflo 500 PVDF is the most abrasion and temperature-resistant of the PVDF products offered. Altaflo 500 provides excellent abrasion resistance and mechanical strength in use with many chemicals and solvents. With its extremely low extractable levels, Altaflo 500 is excellent for use in ultrapure water systems. Altaflo 500 is suitable for use with conventional fittings but is not recommended for use with flare fittings.
Resins meet or exceed requirements listed in ASTM D 3222
-20°F to 250°F
Kynar® 740 PVDF resin complies with UL 94 v-0 and FM4910 flammability standards, offering inherent resistance to combustion and flame propogation
Kynar® 740 PVDF is approved for use in food contact applications in compliance with FDA regulation 21 CFR 177.1500
Resin used to produce Altaflo 500 Series PVDF Tubing is certified to NSF 61 and 372
Altaflo 500 is produced from Kynar® 740 homopolymer PVDF resin. For Schedule 80 Pipe, please see product number and standard sizes below. Altaflo 500 Tubing and additional Pipe sizes are available as a custom order, minimum order requirements apply. For Flexible PVDF, please see the Altaflo 550 series.
| Product Number | Nominal Pipe Size (inches) | OD (inches) | OD Tol (inches) | Min. Wall (inches) | Wall Tol (inches) |
|---|---|---|---|---|---|
| 500-0540-119-XX | 1/4 | 0.540 | 0.004 | 0.119 | +0.020 |
| 500-0675-126-XX | 3/8 | 0.675 | 0.004 | 0.126 | +0.020 |
| 500-0840-147-XX | 1/2 | 0.840 | 0.004 | 0.147 | +0.020 |
| 500-1050-154-XX | 3/4 | 1.050 | 0.005 | 0.154 | +0.020 |
| 500-1315-179-XX | 1 | 1.315 | 0.005 | 0.179 | +0.021 |
| 500-1660-191-XX | 1-1/4 | 1.660 | 0.005 | 0.191 | +0.023 |
| 500-1900-200-XX | 1-1/2 | 1.900 | 0.006 | 0.200 | +0.024 |
| 500-2375-218-XX | 2 | 2.375 | 0.006 | 0.218 | +0.026 |
| 500-2875-276-XX | 2-1/2 | 2.875 | 0.007 | 0.276 | +0.033 |
| 500-3500-300-XX | 3 | 3.500 | 0.008 | 0.300 | +0.036 |
| 500-4000-318-XX | 3-1/2 | 4.000 | 0.008 | 0.318 | +0.038 |
| 500-4500-337-XX | 4 | 4.500 | 0.009 | 0.337 | +0.040 |
| 500-5563-375-XX | 5 | 5.563 | 0.010 | 0.375 | +0.045 |
| 500-6625-432-XX | 6 | 6.625 | 0.011 | 0.432 | +0.052 |
STANDARD LENGTHS: 120”+1”.-0” / 240”+1”,-0”
COLORS: When ordering a product number, replace -XX with the required color suffix: Natural -0C, Red -02
| Property | ASTM Test Method | Units | Value |
|---|---|---|---|
| Upper Service Temp. | — | °F | 250 |
| Specific Gravity | D 792 | — | 1.77–1.79 |
| Tensile Strength | D 1708 | PSI | 5,000–7,000 |
| Elongation | D 638 | % | 50–200 |
| Flex Modulus | D 790 | PSI | 240,000–300,000 |
| Hardness | D 2240 | Shore D | 76–80 |
Notes: The above information is based on tests performed at 73°F and can vary in individual applications based on parameters such as temperature, chemical concentration, pressure, etc. Please consult the factory for details. For an estimate on burst pressure at ambient temperature, we consider a 3:1 ratio when exposure temperature is 73°F. However, Pexco does not recommend exceeding the suggested Working Pressure listed
Altaflo® 500 PVDF Tubing & Pipe
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields