High-performance, 100% virgin-grade resins to resist stress cracking
FEP (fluorinated ethylene propylene) is an economical choice for applications requiring chemical resistance in combination with broad temperature exposure.
ALTAFLO 200 FEP offers excellent clarity, which makes it ideal for sight glass/flow monitoring applications. Additionally, the outstanding UV transmission rate of FEP makes it a clear choice for UV water purification systems. Altaflo 200 Series FEP will not impart taste or order, may be used with flare or conventional fittings, and is available as Tubing and Schedule 40 Pipe.
Altaflo® 200 FEP has been tested and certified by WQA against NSF/ANSI/CAN 61, and NSF/ANSI/CAN 372 for lead free compliance. See the WQA website for applicable sizes. View our certification.

Meets or exceeds the requirements listed in ASTM D 2116 Type IV
–100°F to 400°F
FEP resists combustion and does not promote flame spread
ALTAFLO 200 FEP is approved for use in food contact applications in compliance with FDA regulation: 21 CFR 177.1550
ALTAFLO 200 FEP meets the requirements of USP Class VI
ALTAFLO 200 FEP tubing is certified to NSF 61 and NSF 372
| Part Number | ID | OD | OD Tol | Wall | Wall Tol |
|---|---|---|---|---|---|
| 200-0062-015-XX | 1/32 | 1/16 | .003 | .015 | .003 |
| 200-0125-030-XX | 1/16 | 1/8 | .004 | .030 | .003 |
| 200-0156-030-XX | 3/32 | 5/32 | .004 | .030 | .003 |
| 200-0188-030-XX | 1/8 | 3/16 | .004 | .030 | .003 |
| 200-0250-030-XX | 3/16 | 1/4 | .004 | .030 | .003 |
| 200-0313-030-XX | 1/4 | 5/16 | .005 | .030 | .003 |
| 200-0375-030-XX | 5/16 | 3/8 | .005 | .030 | .003 |
| 200-0438-030-XX | 3/8 | 7/16 | .005 | .030 | .003 |
| 200-0500-030-XX | 7/16 | 1/2 | .005 | .030 | .003 |
| 200-0562-030-XX† | 1/2 | 9/16 | .005 | .030 | .003 |
| 200-0625-030-XX† | 9/16 | 5/8 | .005 | .030 | .003 |
| 200-0688-030-XX† | 5/8 | 11/16 | .005 | .030 | .003 |
| 200-0750-030-XX† | 11/16 | 3/4 | .005 | .030 | .003 |
| Part Number | ID | OD | OD Tol | Wall | Wall Tol |
|---|---|---|---|---|---|
| 200-0188-062-XX | 1/16 | 3/16 | .005 | .062 | .003 |
| 200-0250-062-XX | 1/8 | 1/4 | .005 | .062 | .003 |
| 200-0313-062-XX | 3/16 | 5/16 | .005 | .062 | .003 |
| 200-0375-062-XX | 1/4 | 3/8 | .005 | .062 | .003 |
| 200-0438-062-XX | 5/16 | 7/16 | .005 | .062 | .003 |
| 200-0500-062-XX | 3/8 | 1/2 | .005 | .062 | .003 |
| 200-0625-062-XX | 1/2 | 5/8 | .005 | .062 | .003 |
| 200-0750-062-XX | 5/8 | 3/4 | .005 | .062 | .003 |
| 200-0875-062-XX† | 3/4 | 7/8 | .005 | .062 | .003 |
| 200-1000-062-XX* | 7/8 | 1 | .005 | .062 | .003 |
| 200-1125-062-XX* | 1 | 1-1/8 | .006 | .062 | .003 |
| 200-1250-062-XX** | 1-1/8 | 1-1/4 | .006 | .062 | .003 |
| 200-1375-062-XX** | 1-1/4 | 1-3/8 | .008 | .062 | .003 |
| 200-1500-062-XX**† | 1-3/8 | 1-1/2 | .010 | .062 | .003 |
| 200-1625-062-XX**† | 1-1/2 | 1-5/8 | .012 | .062 | .003 |
| 200-1750-062-XX**† | 1-5/8 | 1-3/4 | .015 | .062 | .003 |
| 200-2000-062-XX**† | 1-7/8 | 2 | .015 | .062 | .003 |
| 200-2125-062-XX**† | 2 | 2-1/8 | .015 | .062 | .003 |
| Part Number | ID | OD | OD Tol | Wall | Wall Tol |
|---|---|---|---|---|---|
| 200-0250-040-XX | .170 | 1/4 | .004 | .040 | .003 |
| 200-0250-047-XX | .156 | 1/4 | .004 | .047 | .003 |
| 200-0375-047-XX | .281 | 3/8 | .005 | .047 | .003 |
| 200-1100-050-XX* | 1 | 1.10 | .010 | .050 | .003 |
| Part Number | ID | OD | OD Tol | Wall | Wall Tol |
|---|---|---|---|---|---|
| 200-0157-040-XX | .079 / 2 mm | .157 / 4 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0197-040-XX† | .118 / 3 mm | .197 / 5 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0236-040-XX | .157 / 4 mm | .236 / 6 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0276-040-XX† | .197 / 5 mm | .276 / 7 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0315-040-XX | .236 / 6 mm | .315 / 8 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0354-040-XX† | .276 / 7 mm | .354 / 9 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0394-040-XX | .315 / 8 mm | .394 / 10 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0433-040-XX† | .354 / 9 mm | .433 / 11 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0472-040-XX | .394 / 10 mm | .472 / 12 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0512-040-XX† | .433 / 11 mm | .512 / 13 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0551-040-XX | .472 / 12 mm | .551 / 14 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0630-040-XX | .551 / 14 mm | .630 / 16 mm | .005 | 0.040 / 1 mm | .003 |
| 200-0354-059-XX† | .236 / 6 mm | .354 / 9 mm | .005 | 0.059 / 1.5 mm | .003 |
| 200-0472-059-XX† | .354 / 9 mm | .472 / 12 mm | .005 | 0.059 / 1.5 mm | .003 |
*Straight length or reels
**Straight lengths only
† Custom item —please consult factory for lead time and minimum order requirements. Additional sizes up to 4” OD are available as custom extrusions — minimum order requirements may apply. Please contact Pexco for details.
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure (PSI) |
|---|---|---|---|---|---|
| 200-0125-030-XX | 0.125 | 0.030 | 0.062 | 1/2″ | 445 |
| 200-0156-030-XX | 0.156 | 0.030 | 0.094 | 1/2″ | 357 |
| 200-0188-030-XX | 0.188 | 0.030 | 0.125 | 3/4″ | 296 |
| 200-0188-062-XX | 0.188 | 0.062 | 0.062 | 1/2″ | 612 |
| 200-0250-030-XX | 0.250 | 0.030 | 0.188 | 1″ | 223 |
| 200-0250-040-XX | 0.250 | 0.040 | 0.170 | 1″ | 297 |
| 200-0250-047-XX | 0.250 | 0.047 | 0.156 | 3/4″ | 349 |
| 200-0250-062-XX | 0.250 | 0.062 | 0.125 | 1/2″ | 460 |
| 200-0313-030-XX | 0.313 | 0.030 | 0.250 | 1-3/4″ | 178 |
| 200-0313-062-XX | 0.313 | 0.062 | 0.188 | 1″ | 368 |
| 200-0375-030-XX | 0.375 | 0.030 | 0.313 | 2-1/2″ | 148 |
| 200-0375-062-XX | 0.375 | 0.062 | 0.250 | 1″ | 307 |
| 200-0438-030-XX | 0.438 | 0.030 | 0.375 | 3-1/2″ | 127 |
| 200-0438-062-XX | 0.438 | 0.062 | 0.313 | 2″ | 263 |
| 200-0500-030-XX | 0.500 | 0.030 | 0.438 | 6″ | 111 |
| 200-0500-062-XX | 0.500 | 0.062 | 0.375 | 2″ | 230 |
| 200-0625-030-XX | 0.625 | 0.030 | 0.562 | 6-1/2″ | 89 |
| 200-0625-062-XX | 0.625 | 0.062 | 0.500 | 3″ | 184 |
| 200-0750-030-XX | 0.750 | 0.030 | 0.688 | 8″ | 74 |
| 200-0750-062-XX | 0.750 | 0.062 | 0.625 | 6″ | 153 |
| 200-0875-062-XX | 0.875 | 0.062 | 0.750 | 12″ | 132 |
| 200-1000-062-XX | 1.000 | 0.062 | 0.875 | 22″ | 115 |
| 200-1125-062-XX | 1.125 | 0.062 | 1.000 | 30″ | 75 |
| 200-1250-062-XX | 1.250 | 0.062 | 1.125 | N/A | 70 |
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure (PSI) |
|---|---|---|---|---|---|
| 200-0157-040-XX | .157 / 4 mm | 0.040 / 1 mm | .079 / 2 mm | 1-1/2″ | 464 |
| 200-0197-040-XX† | .197 / 5 mm | 0.040 / 1 mm | .118 / 3 mm | 1-3/4″ | 380 |
| 200-0236-040-XX | .236 / 6 mm | 0.040 / 1 mm | .157 / 4 mm | 2-1/2″ | 312 |
| 200-0276-040-XX† | .276 / 7 mm | 0.040 / 1 mm | .197 / 5 mm | 2-1/2″ | 274 |
| 200-0315-040-XX | .315 / 8 mm | 0.040 / 1 mm | .236 / 6 mm | 2-3/4″ | 234 |
| 200-0354-040-XX† | .354 / 9 mm | 0.040 / 1 mm | .276 / 7 mm | 2-3/4″ | 210 |
| 200-0394-040-XX | .394 / 10 mm | 0.040 / 1 mm | .315 / 8 mm | 2-3/4″ | 187 |
| 200-0433-040-XX† | .433 / 11 mm | 0.040 / 1 mm | .354 / 9 mm | 4″ | 170 |
| 200-0472-040-XX | .472 / 12 mm | 0.040 / 1 mm | .394 / 10 mm | 4″ | 156 |
| 200-0354-059-XX† | .354 / 9 mm | 0.059 / 1.5 mm | .236 / 6 mm | 1″ | 290 |
| 200-0472-059-XX† | .472 / 12 mm | 0.059 / 1.5 mm | .354 / 9 mm | 2″ | 220 |
† Custom item — please consult factory for lead time and minimum order requirements. Additional sizes up to 4” OD are available as custom extrusions — minimum order requirements may apply. Please contact [email protected] for details. Stocked in natural color — please consult factory for details on available colors.
| Part Number | Nominal Size | Actual OD | Wall | Stock Length |
|---|---|---|---|---|
| 200-0540-088-0C | 1/4″ | .540″ ± .010 | .088″ +.020,-0 | 10 FT |
| 200-0840-109-0C | 1/2″ | .840″ ± .010 | .109″ +.020,-0 | 10 FT |
| 200-1050-113-0C | 3/4″ | 1.050″ ± .010 | .113″ +.020,-0 | 10 FT |
| 200-1315-133-0C | 1″ | 1.315″ ± .010 | .133″ +.020,-0 | 10 FT |
| 200-1660-140-0C* | 1-1/4″ | 1.660″ ± .015 | .140″ +.020,-0 | 10 FT |
| 200-1900-145-0C* | 1-1/2″ | 1.900″ ± .015 | .145″ +.020,-0 | 10 FT |
| 200-2375-154-0C* | 2″ | 2.374″ ± .015 | .154″ +.020,-0 | 10 FT |
* Custom item — please consult factory for lead time and minimum order requirements. Additional sizes and Schedule 80 Pipe available upon request.
| Part Number | Nominal OD | ID Min | ID Max | OD Max | Nominal Wall | Conv/inch |
|---|---|---|---|---|---|---|
| 200-0375-020-XX* | 3/8″ | 0.251 | 0.275 | 0.375 | 0.020 | 6 |
| 200-0500-023-XX* | 1/2″ | 0.364 | 0.375 | 0.500 | 0.023 | 6 |
| 200-0625-025-XX* | 5/8″ | 0.485 | 0.500 | 0.625 | 0.025 | 5.5 |
| 200-0750-025-XX* | 3/4″ | 0.608 | 0.625 | 0.750 | 0.025 | 5 |
| 200-0875-025-XX* | 7/8″ | 0.730 | 0.750 | 0.875 | 0.025 | 4 |
| 200-1000-025-XX* | 1″ | 0.860 | 0.875 | 1.000 | 0.025 | 3.5 |
| Part Number | Nominal OD | ID Min | ID Max | OD Max | Nominal Wall | Conv/inch |
|---|---|---|---|---|---|---|
| 200-0375-020-XX* | 3/8″ | 0.251 | 0.275 | 0.375 | 0.020 | 6 |
| 200-0500-023-XX* | 1/2″ | 0.364 | 0.375 | 0.500 | 0.023 | 6 |
| 200-0625-025-XX* | 5/8″ | 0.485 | 0.500 | 0.625 | 0.025 | 5.5 |
| 200-0750-025-XX* | 3/4″ | 0.608 | 0.625 | 0.750 | 0.025 | 5 |
| 200-0875-025-XX* | 7/8″ | 0.730 | 0.750 | 0.875 | 0.025 | 4 |
| 200-1000-025-XX* | 1″ | 0.860 | 0.875 | 1.000 | 0.025 | 3.5 |
*Custom item — please consult factory for lead time and minimum order requirements
| Property | ASTM Test Method | Units | Value |
|---|---|---|---|
| Upper Service Temp. | — | °F | 400 |
| Specific Gravity | D 792 | — | 2.15 |
| Tensile Strength | D 1708 | PSI | 4,000 |
| Elongation | D 638 | % | 400 |
| Flex Modulus | D 790 | PSI | 90,000 |
| MIT Flex Life | D 2176 | cycles | 200,000 |
| Hardness | D 2240 | Shore D | 57–60 |
NOTE: The values represented are based on the use of 100% virgin grade high performance — low melt flow FEP resin as used in the production of ALTAFO 200 Series Tubing. When comparing data it is critical that performance values are listed for the grade of resin used.
Altaflo® 200 FEP Tubing & Pipe
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields