Flexibility that is preferred for water disinfecting processes
PVDF FLEX (polyvinylidene fluoride – commonly known by the trade name KYNAR FLEX®) is a more flexible version of PVDF. Altaflo® 550 Tubing is resistant to many commonly used industrial fluids and gases, including ozone, and does not support the growth of fungi. For this reason Altaflo® 550 tubing is preferred for water disinfecting processes involving ozone such as aquarium, spa, pool and agriculture.
Additionally, it is ideal for applications with exposure to less aggressive chemicals and lower temperature exposure (over FEP or PFA) or those requiring low extractable levels.
Altaflo® 550 is available in many standard sizes available to ship from stock. Custom sizes are available upon request.* Altaflo® 550 tubing is compatible with most standard fittings (not suitable for use with flare fittings).
Resin meets or exceeds requirements listed in ASTM D 3222
-20°F to 212°F
UL 94-V0 rated KYNAR FLEX® PVDF resists combustion and does not promote flame spread
KYNAR FLEX® PVDF is approved for use in food contact applications in compliance with FDA regulation 21 CFR 177.2600
Resin used to produce ALTAFLO 550 Series PVDF Tubing is certified to NSF 61 and 37
| Part Number | ID | OD | OD Tol | Wall | Wall Tol |
|---|---|---|---|---|---|
| 550-0125-030-XX | 1/16 | 1/8 | .004 | 0.030 | .003 |
| 550-0188-030-XX | 1/8 | 3/16 | .004 | 0.030 | .003 |
| 550-0250-030-XX | 3/16 | 1/4 | .004 | 0.030 | .003 |
| 550-0313-030-XX | 1/4 | 5/16 | .005 | 0.030 | .003 |
| 550-0375-030-XX | 5/16 | 3/8 | .005 | 0.030 | .003 |
| 550-0250-040-XX | .170 | 1/4 | .005 | 0.040 | .003 |
| 550-0250-047-XX | 5/32 | 1/4 | .005 | 0.047 | .003 |
| 550-0250-062-XX | 1/8 | 1/4 | .005 | 0.062 | .003 |
| 550-0375-062-XX | 1/4 | 3/8 | .005 | 0.062 | .003 |
| 550-0500-062-XX | 3/8 | 1/2 | .005 | 0.062 | .003 |
| 550-0625-062-XX | 1/2 | 5/8 | .006 | 0.062 | .003 |
| 550-0750-062-XX | 5/8 | 3/4 | .006 | 0.062 | .003 |
| 550-1000-062-XX | 7/8 | 1 | .006 | 0.062 | .003 |
| Part Number | ID | OD | OD Tol | Wall | Wall Tol |
|---|---|---|---|---|---|
| 550-0157-040-XX | 0.079 / 2 mm | 0.157 / 4 mm | .005 | 0.040 / 1 mm | .003 |
| 550-0236-040-XX | 0.157 / 4 mm | 0.236 / 6 mm | .005 | 0.040 / 1 mm | .003 |
| 550-0315-040-XX | 0.236 / 6 mm | 0.315 / 8 mm | .005 | 0.040 / 1 mm | .003 |
| 550-0394-040-XX | 0.315 / 8 mm | 0.394 / 10 mm | .005 | 0.040 / 1 mm | .003 |
| 550-0472-040-XX | 0.394 / 10 mm | 0.472 / 12 mm | .005 | 0.040 / 1 mm | .003 |
Additional sizes available — please consult factory for details.
Stocked in natural color — lease consult factory for details on available colors.
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure (PSI) |
|---|---|---|---|---|---|
| 550-0125-030-0C | 0.125 | 0.030 | 0.062 | 1/2″ | 416 |
| 550-0157-030-0C | 0.156 | 0.030 | 0.094 | 3/4″ | 334 |
| 550-0188-030-0C | 0.188 | 0.030 | 0.125 | 3/4″ | 277 |
| 550-0250-030-0C | 0.250 | 0.030 | 0.188 | 1″ | 208 |
| 550-0313-030-0C | 0.313 | 0.030 | 0.250 | 1-3/4″ | 166 |
| 550-0375-030-0C | 0.375 | 0.030 | 0.312 | 2-1/2″ | 138 |
| 550-0438-030-0C | 0.438 | 0.030 | 0.375 | 3-1/2″ | 118 |
| 550-0500-030-0C | 0.500 | 0.030 | 0.437 | 6″ | 104 |
| 550-0562-030-0C | 0.563 | 0.030 | 0.500 | 6-1/2″ | 93 |
| 550-0625-030-0C | 0.625 | 0.030 | 0.562 | 6-1/2″ | 83 |
| 550-0688-030-0C | 0.688 | 0.030 | 0.625 | 8″ | 75 |
| 550-0750-030-0C | 0.750 | 0.030 | 0.687 | 8″ | 70 |
| 550-0188-062-0C | 0.188 | 0.062 | 0.062 | 1/2″ | 572 |
| 550-0250-062-0C | 0.250 | 0.062 | 0.125 | 1/2″ | 430 |
| 550-0313-062-0C | 0.313 | 0.062 | 0.188 | 1″ | 343 |
| 550-0375-062-0C | 0.375 | 0.062 | 0.250 | 1″ | 286 |
| 550-0438-062-0C | 0.438 | 0.062 | 0.313 | 2″ | 246 |
| 550-0500-062-0C | 0.500 | 0.062 | 0.375 | 2″ | 215 |
| 550-0625-062-0C | 0.625 | 0.062 | 0.500 | 3″ | 172 |
| 550-0750-062-0C | 0.750 | 0.062 | 0.625 | 6″ | 143 |
| 550-0875-062-0C | 0.875 | 0.062 | 0.750 | 12″ | 123 |
| 550-1000-062-0C | 1.000 | 0.062 | 0.875 | 22″ | 107 |
| 550-0250-040-0C | 0.250 | 0.040 | 0.170 | 1″ | 278 |
| 550-0250-047-0C | 0.250 | 0.047 | 0.156 | 3/4″ | 326 |
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure (PSI) |
|---|---|---|---|---|---|
| 550-0157-040-0C | 4 mm | 1 mm | 2 mm | 1-1/2″ | 434 |
| 550-0236-040-0C | 6 mm | 1 mm | 4 mm | 2-1/2″ | 289 |
| 550-0315-040-0C | 8 mm | 1 mm | 6 mm | 2-3/4″ | 217 |
| 550-0394-040-0C | 10 mm | 1 mm | 8 mm | 2-3/4″ | 174 |
| 550-0472-040-0C | 12 mm | 1 mm | 10 mm | 4″ | 145 |
The above information is based on tests performed at 73° F and can vary in individual applications based on parameters such as temperature, chemical concentration, pressure, etc. Please consult factory for details. For an estimate on burst pressure at ambient temperature we consider a 3:1 ratio when exposure temperature is 73° F. However Altaflo does not recommend exceeding the suggested Working Pressure listed.
Additional sizes available — please consult factory for details.
Stocked in natural color — please consult factory for details on available colors.
| Property | ASTM Test Method | Units | Value |
|---|---|---|---|
| Upper Service Temp. | — | °F | 212 |
| Specific Gravity | D 792 | — | 1.78 |
| Tensile Strength | D 1708 | PSI | 3,500 |
| Elongation | D 638 | % | 200–500 |
| Flex Modulus | D 790 | PSI | 40,000–60,000 |
| Hardness | D 2240 | Shore D | 57–62 |
The above information is based on tests performed at 73° F and can vary in individual applications based on parameters such as temperature, chemical concentration, pressure, etc. Please consult factory for details. For an estimate on burst pressure at ambient temperature we consider a 3:1 ratio when exposure temperature is 73° F. However Altaflo does not recommend exceeding the suggested Working Pressure listed
Altaflo® 550 PVDF Flex Tubing
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields