Extreme chemical resistance and high temperature exposure for superior physical properties
PFA (perfluoroalkoxy) is the tubing of choice for applications involving extreme chemical resistance combined with high temperature exposure. Although PFA is available in a variety of resin grades, Altaflo 400 PFA tubing is made exclusively from the highest molecular weight resins available, giving it superior physical properties, making it suitable for even the most demanding applications. Altaflo 400 Series PFA does not impart taste or odor, is compatible with flare or conventional fittings, and is available as Tubing and Schedule 40 Pipe.
Altaflo® 400 meets or exceeds the requirements listed in ASTM D6867-03 and ASTM D3307.
–300°F to 500°F
UL 94 VO rated; resists combustion and does not promote flame spread
Altaflo® 400 is approved for use in food contact applications in compliance with FDA regulation: 21 CFR 177.1550
Altaflo® 400 tubing meets the requirements of USP Class VI
| Part Number | ID | OD | +/− | Wall | +/− |
|---|---|---|---|---|---|
| 400-0062-015-XX | 1/32 | 1/16 | .003 | .015 | .003 |
| 400-0125-030-XX | 1/16 | 1/8 | .004 | .030 | .003 |
| 400-0156-030-XX | 3/32 | 5/32 | .004 | .030 | .003 |
| 400-0188-030-XX | 1/8 | 3/16 | .004 | .030 | .003 |
| 400-0250-030-XX | 3/16 | 1/4 | .004 | .030 | .003 |
| 400-0313-030-XX | 1/4 | 5/16 | .005 | .030 | .003 |
| 400-0375-030-XX | 5/16 | 3/8 | .005 | .030 | .003 |
| 400-0438-030-XX | 3/8 | 7/16 | .005 | .030 | .003 |
| 400-0500-030-XX | 7/16 | 1/2 | .005 | .030 | .003 |
| 400-0562-030-XX† | 1/2 | 9/16 | .005 | .030 | .003 |
| 400-0625-030-XX† | 9/16 | 5/8 | .005 | .030 | .003 |
| 400-0688-030-XX† | 5/8 | 11/16 | .005 | .030 | .003 |
| 400-0750-030-XX† | 11/16 | 3/4 | .005 | .030 | .003 |
| Part Number | ID | OD | +/− | Wall | +/− |
|---|---|---|---|---|---|
| 400-0188-062-XX | 1/16 | 3/16 | .005 | .062 | .003 |
| 400-0250-062-XX | 1/8 | 1/4 | .005 | .062 | .003 |
| 400-0313-062-XX | 3/16 | 5/16 | .005 | .062 | .003 |
| 400-0375-062-XX | 1/4 | 3/8 | .005 | .062 | .003 |
| 400-0438-062-XX | 5/16 | 7/16 | .005 | .062 | .003 |
| 400-0500-062-XX | 3/8 | 1/2 | .005 | .062 | .003 |
| 400-0625-062-XX | 1/2 | 5/8 | .005 | .062 | .003 |
| 400-0750-062-XX | 5/8 | 3/4 | .005 | .062 | .003 |
| 400-0875-062-XX† | 3/4 | 7/8 | .005 | .062 | .003 |
| 400-1000-062-XX* | 7/8 | 1 | .005 | .062 | .003 |
| 400-1125-062-XX* | 1 | 1-1/8 | .006 | .062 | .003 |
| 400-1250-062-XX** | 1-1/8 | 1-1/4 | .006 | .062 | .003 |
| 400-1375-062-XX** | 1-1/4 | 1-3/8 | .008 | .062 | .003 |
| 400-1500-062-XX**† | 1-3/8 | 1-1/2 | .010 | .062 | .003 |
| 400-1625-062-XX**† | 1-1/2 | 1-5/8 | .012 | .062 | .003 |
| 400-1750-062-XX**† | 1-5/8 | 1-3/4 | .015 | .062 | .003 |
| 400-2000-062-XX**† | 1-7/8 | 2 | .015 | .062 | .003 |
| 400-2125-062-XX**† | 2 | 2-1/8 | .015 | .062 | .003 |
| Part Number | ID | OD | +/− | Wall | +/− |
|---|---|---|---|---|---|
| 400-0250-040-XX | .170 | 1/4 | .004 | .040 | .003 |
| 400-0257-047-XX | .156 | 1/4 | .004 | .047 | .003 |
| 400-0375-047-XX | .281 | 3/8 | .005 | .047 | .003 |
| 400-1100-050-XX* | 1.10 | 1.10 | .010 | .050 | .003 |
| Part Number | ID (in.) | OD (in.) | +/− | Wall (in.) | +/− | ID (mm) | OD (mm) | Wall (mm) |
|---|---|---|---|---|---|---|---|---|
| 400-0157-040-XX | .079 | .157 | .005 | .040 | .003 | 2 | 4 | 1 |
| 400-0197-040-XX† | .118 | .197 | .005 | .040 | .003 | 3 | 5 | 1 |
| 400-0236-040-XX | .157 | .236 | .005 | .040 | .003 | 4 | 6 | 1 |
| 400-0276-040-XX† | .197 | .276 | .005 | .040 | .003 | 5 | 7 | 1 |
| 400-0315-040-XX | .236 | .315 | .005 | .040 | .003 | 6 | 8 | 1 |
| 400-0354-040-XX† | .276 | .354 | .005 | .040 | .003 | 7 | 9 | 1 |
| 400-0394-040-XX | .315 | .394 | .005 | .040 | .003 | 8 | 10 | 1 |
| 400-0433-040-XX† | .354 | .433 | .005 | .040 | .003 | 9 | 11 | 1 |
| 400-0472-040-XX | .394 | .472 | .005 | .040 | .003 | 10 | 12 | 1 |
| 400-0512-040-XX† | .433 | .512 | .005 | .040 | .003 | 11 | 13 | 1 |
| 400-0551-040-XX | .472 | .551 | .005 | .040 | .003 | 12 | 14 | 1 |
| 400-0630-040-XX | .551 | .630 | .005 | .040 | .003 | 14 | 16 | 1 |
| 400-0354-059-XX† | .236 | .354 | .005 | .059 | .003 | 6 | 9 | 1.5 |
| 400-0472-059-XX† | .354 | .472 | .005 | .059 | .003 | 9 | 12 | 1.5 |
*Straight length or reels
**Straight lengths only
† Custom item —please consult factory for lead time and minimum order requirements. Additional sizes up to 4” OD are available as custom extrusions — minimum order requirements may apply. Please contact Pexco for details.
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure (PSI) |
|---|---|---|---|---|---|
| 400-0125-030-XX | 0.125 | 0.030 | 0.062 | 1/2″ | 445 |
| 400-0156-030-XX | 0.156 | 0.030 | 0.094 | 1/2″ | 357 |
| 400-0188-030-XX | 0.188 | 0.030 | 0.125 | 3/4″ | 296 |
| 400-0188-062-XX | 0.188 | 0.062 | 0.062 | 1/2″ | 612 |
| 400-0250-030-XX | 0.250 | 0.030 | 0.188 | 1″ | 223 |
| 400-0250-040-XX | 0.250 | 0.040 | 0.170 | 1″ | 297 |
| 400-0250-047-XX | 0.250 | 0.047 | 0.156 | 3/4″ | 349 |
| 400-0250-062-XX | 0.250 | 0.062 | 0.125 | 1/2″ | 460 |
| 400-0313-030-XX | 0.313 | 0.030 | 0.250 | 1-3/4″ | 178 |
| 400-0313-062-XX | 0.313 | 0.062 | 0.188 | 1″ | 368 |
| 400-0375-030-XX | 0.375 | 0.030 | 0.313 | 2-1/2″ | 148 |
| 400-0375-062-XX | 0.375 | 0.062 | 0.250 | 1″ | 307 |
| 400-0438-030-XX | 0.438 | 0.030 | 0.375 | 3-1/2″ | 127 |
| 400-0438-062-XX | 0.438 | 0.062 | 0.313 | 2″ | 263 |
| 400-0500-030-XX | 0.500 | 0.030 | 0.438 | 6″ | 111 |
| 400-0500-062-XX | 0.500 | 0.062 | 0.375 | 2″ | 230 |
| 400-0625-030-XX | 0.625 | 0.030 | 0.562 | 6-1/2″ | 89 |
| 400-0625-062-XX | 0.625 | 0.062 | 0.500 | 3″ | 184 |
| 400-0750-030-XX | 0.750 | 0.030 | 0.688 | 8″ | 74 |
| 400-0750-062-XX | 0.750 | 0.062 | 0.625 | 6″ | 153 |
| 400-0875-062-XX | 0.875 | 0.062 | 0.750 | 12″ | 132 |
| 400-1000-062-XX | 1.000 | 0.062 | 0.875 | 22″ | 115 |
| 400-1125-062-XX | 1.125 | 0.062 | 1.000 | 30″ | 75 |
| 400-1250-062-XX | 1.250 | 0.062 | 1.125 | N/A | 70 |
| Part Number | OD | Wall | ID | Bend Radius | Working Pressure (PSI) |
|---|---|---|---|---|---|
| 400-0157-040-XX | .157 / 4 mm | 0.040 / 1 mm | .079 / 2 mm | 1-1/2″ | 464 |
| 400-0197-040-XX† | .197 / 5 mm | 0.040 / 1 mm | .118 / 3 mm | 1-3/4″ | 380 |
| 400-0236-040-XX | .236 / 6 mm | 0.040 / 1 mm | .157 / 4 mm | 2-1/2″ | 312 |
| 400-0276-040-XX† | .276 / 7 mm | 0.040 / 1 mm | .197 / 5 mm | 2-1/2″ | 274 |
| 400-0315-040-XX | .315 / 8 mm | 0.040 / 1 mm | .236 / 6 mm | 2-3/4″ | 234 |
| 400-0354-040-XX† | .354 / 9 mm | 0.040 / 1 mm | .276 / 7 mm | 2-3/4″ | 210 |
| 400-0394-040-XX | .394 / 10 mm | 0.040 / 1 mm | .315 / 8 mm | 2-3/4″ | 187 |
| 400-0433-040-XX† | .433 / 11 mm | 0.040 / 1 mm | .354 / 9 mm | 4″ | 170 |
| 400-0472-040-XX | .472 / 12 mm | 0.040 / 1 mm | .394 / 10 mm | 4″ | 156 |
| 400-0354-059-XX† | .354 / 9 mm | 0.059 / 1.5 mm | .236 / 6 mm | 1″ | 290 |
| 400-0472-059-XX† | .472 / 12 mm | 0.059 / 1.5 mm | .354 / 9 mm | 2″ | 220 |
| Physical Property | ASTM Test Method | Units | Values |
|---|---|---|---|
| Upper Service Temp. | — | °F | 500 |
| Specific Gravity | D 792 | — | 2.15 |
| Tensile Strength | D 1708 | PSI | 4,000 |
| Elongation | D 638 | % | 400 |
| Flex Modulus | D 790 | PSI | 90,000 |
| MIT Flex Life | D 2176 | — | 200,000 |
| Hardness | D 2240 | Shore D | 57–60 |
NOTE: The values represented are based on the use of 100% virgingrade high-performance PFA resin used in the production of ALTAFLO 400 Series Tubing. When comparing data, it is critical that performance values are listed for the grade of resin used.
| Part Number | Nominal Size | Actual OD | Wall | Stock Length |
|---|---|---|---|---|
| 400-0540-088-0C | 1/4″ | .540″ ± .010 | .088″ +.020, −0 | 10 FT |
| 400-0840-109-0C | 1/2″ | .840″ ± .010 | .109″ +.020, −0 | 10 FT |
| 400-1050-113-0C | 3/4″ | 1.050″ ± .010 | .113″ +.020, −0 | 10 FT |
| 400-1315-133-0C | 1″ | 1.315″ ± .010 | .133″ +.020, −0 | 10 FT |
| 400-1660-140-0C* | 1-1/4″ | 1.660″ ± .010 | .140″ +.020, −0 | 10 FT |
| 400-1900-145-0C* | 1-1/2″ | 1.900″ ± .015 | .145″ +.020, −0 | 10 FT |
| 400-2375-154-0C* | 2″ | 2.374″ ± .015 | .154″ +.020, −0 | 10 FT |
*Custom item — please consult factory for lead time and minimum order requirements. Additional sizes and Schedule 80 Pipe available upon request
| Part Number | Nominal OD | ID Min | ID Max | OD Max | Wall | Conv./In. |
|---|---|---|---|---|---|---|
| 40C-0375-020-XX* | 3/8″ | 0.251 | 0.275 | 0.375 | 0.020 | 6 |
| 40C-0500-023-XX* | 1/2″ | 0.364 | 0.375 | 0.500 | 0.023 | 6 |
| 40C-0625-025-XX* | 5/8″ | 0.485 | 0.500 | 0.625 | 0.025 | 5.5 |
| 40C-0750-025-XX* | 3/4″ | 0.608 | 0.625 | 0.750 | 0.025 | 5 |
| 40C-0875-025-XX* | 7/8″ | 0.730 | 0.750 | 0.875 | 0.025 | 4 |
| 40C-1000-025-XX* | 1″ | 0.860 | 0.875 | 1.000 | 0.025 | 3.5 |
*Custom item — please consult factory for lead time and minimum order requirements. Please see ALTAFLO 400 Ultra-Flex for stock items.
| Part Number | Nominal OD | ID Min | ID Max | OD Max | Wall | Conv./In. |
|---|---|---|---|---|---|---|
| 40U-0375-020-XX | 3/8″ | 0.251 | 0.275 | 0.375 | 0.020 | 9 |
| 40U-0500-023-XX | 1/2″ | 0.364 | 0.375 | 0.500 | 0.023 | 9 |
| 40U-0625-025-XX | 5/8″ | 0.485 | 0.500 | 0.625 | 0.025 | 9 |
| 40U-0750-025-XX | 3/4″ | 0.608 | 0.625 | 0.750 | 0.025 | 9 |
| 40U-1000-025-XX | 1″ | 0.860 | 0.875 | 1.000 | 0.025 | 8 |
*Custom item — please consult factory for lead time and minimum order requirements.
Altaflo® 400 PFA Tubing & Pipe
Have a question or need a quote? Our team is ready to help with product specifications, custom requirements, and technical support.
"*" indicates required fields