4900 PVC Tubing/Sleeving

105°C rated lead-free, general purpose, premium quality, PVC flexible tubing that is resistant to many chemicals, oils and acids, heat, and abrasion. It operates in a wide temperature range and has high dielectric strength with superior UV and environmental stability.

Request More Information

"*" indicates required fields

This field is hidden when viewing the form

Applications

4900-PVC-Tubing-Sleeving

Features and Benefits

Technical Specifications

  • UL Subject 224 VW-1
  • CSA OFT
    • Size # 24 through Size # 1: UL rated for 300V
    • Size 5/16″ through Size 2″ : UL rated for 600V
  • AMS 3631
    ASTM D 922
  • MIL-DTL-631D Grade C QPL Approved

Standard Colors

  • Sizes up to 1 inch: Black, White, Red, Yellow, Clear
  • Sizes above 1 inch: Black, White, Clear

Physical / Electrical / Chemical Properties

  • Specific Gravity: 1.32
  • Tensile Strength: 2780 psi
  • Ultimate Elongation: 260%
  • Brittleness Temperature: -33°C
  • Flammability: UL Subject 224 VW-1
  • Volume Resistivity: 1.6 x 1014
  • Dielectric Strength: 870 vpm
  • Corrosive Effect: Non-corrosive
  • Fungus Resistance: No growth
  • Superior Environmental and UV Stability 
Nominal I.D. Nominal Wall Standard Packaging
(per box)
Product on Spools
AWG No. in. mm in. mm ft.
/ Spool
Total
ft./ Box
24 .022 0.56 .032 0.81 1,000′ 4,000′
22 .027 0.69 .032 0.81 1,000′ 4,000′
20 .034 0.86 .032 0.81 1,000′ 4,000′
19 .038 0.97 .032 0.81 1,000′ 4,000′
18 .042 1.07 .032 0.81 1,000′ 4,000′
17 047 1.19 .032 0.81 1,000′ 4,000′
16 .053 1.35 .032 0.81 1,000′ 4,000′
15 .059 1.50 .032 0.81 1,000′ 4,000′
14 .066 1.68 .032 0.81 1,000′ 4,000′
13 .076 1.93 .032 0.81 1,000′ 4,000′
12 .085 2.16 .032 0.81 1,000′ 4,000′
11 .095 2.41 .032 0.81 1,000′ 4,000′
10 .106 2.69 .032 0.81 1,000′ 4,000′
9 .118 3.00 .032 0.81 1,000′ 4,000′
8 .133 3.38 .032 0.81 500′ 1,000′
7 .148 3.76 .032 0.81 500′ 1,000′
6 .166 4.21 .032 0.81 500′ 1,000′
5 (3/16) .186 4.72 .032 0.81 500′ 1,000′
4 .208 5.28 .032 0.81 500′ 1,000′
3 .234 5.94 .032 0.81 500′ 1,000′
1/4 .250 6.35 .032 0.81 500′ 1,000′
2 .263 6.68 .032 0.81 500′ 1,000′
1 .294 7.47 .032 0.81 500′ 1,000′
5/16 .313 7.94 .032 0.81 500′ 1,000′
0 .330 8.38 .032 0.81 500′ 1,000′
3/8 .375 9.53 .032 0.81 500′ 1,000′
7/16 .438 11.11 .032 0.81 500′ 1,000′
1/2 .500 12.70 .032 0.81 250′ 500′
×
Scroll to Top